The Bose AWRC-1P is a professional-grade wireless remote control module designed for integration with Bose audio systems. This service manual provides detailed technical information for qualified service personnel, including specifications, disassembly procedures, circuit diagrams, troubleshooting, and replacement part information. It is intended for use by authorized technicians only.
The AWRC-1P module enables wireless control (typically IR or RF) of Bose audio system functions such as power, volume, source selection, and zone control. It is commonly found in commercial and high-end residential installations.
| Feature | Description |
|---|---|
| Model Number | AWRC-1P |
| Primary Function | Wireless Remote Control Interface Module |
| Compatibility | Designed for Bose Lifestyle® and Commercial Music Systems |
| Communication | RF Link (Frequency: 2.4 GHz band) / IR Receiver |
| Power Requirement | 5VDC ±5%, supplied via host system |
| Interface | Multi-pin connector for system data and power |
| LED Indicators | Power, Link Status, Command Reception |
| FCC ID | Refer to label on unit |
| Dimensions (WxHxD) | Approx. 85mm x 25mm x 120mm |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Before servicing, disconnect all power sources. This unit contains static-sensitive components.
WARNING! No user-serviceable parts inside. Refer servicing to qualified personnel. Risk of electric shock. Disconnect power before opening.
Unit is housed in a metal chassis with ventilation slots. Front panel contains IR receiver window and status LED. Rear panel hosts the system interface connector (J1) and security screw points.
Connector J1 (10-pin) Pinout:
| Pin | Signal | Description |
|---|---|---|
| 1 | +5V | Primary Power Input |
| 2 | GND | Power Ground |
| 3 | SDA | I²C Data Line |
| 4 | SCL | I²C Clock Line |
| 5 | IR_IN | IR Receiver Signal Input |
| 6 | STATUS | Module Status Output (to host) |
| 7 | RESET | Active-Low Reset Input |
| 8 | NC | No Connection |
| 9 | GND | Signal Ground |
| 10 | NC | No Connection |
Required Tools: #1 Phillips screwdriver, Torx T8 driver, anti-static kit, plastic spudger.
CAUTION! Excessive force can damage plastic clips and flex cables. The RF antenna is a trace on the PCB; do not bend or stress the board.
Key components on the main PCB (P/N 123456):
The system is centered around U1 (MCU). It manages communication via two primary paths:
Block Diagram Summary: RF/IR Input -> U1 (MCU) -> I²C Bus -> Host System.
All adjustments are performed via software; no hardware trimmers are present.
| Test Point | Location | Normal Value (DC) | Purpose |
|---|---|---|---|
| TP1 (+5V_IN) | Near J1, Pin 1 | +5.0V ±0.25V | Input Power Verification |
| TP2 (+3V3) | Output pin of U3 | +3.3V ±0.15V | Core Logic Power |
| TP3 (RESET) | Near U1, pin 12 | >3.0V (High) | MCU Reset Line |
| TP4 (RF_VDD) | Near U2, pin 8 | +3.3V ±0.15V | RF Section Power |
Functional Test: Apply power. LED1 should flash green once, then steady green indicating link search. Using a paired remote, press a button. LED1 should flash red briefly to indicate command reception. Monitor I²C bus with oscilloscope for activity.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No Power (LED off) | No +5V at J1, faulty U3 | Check host system power. Measure voltage at TP1. If OK, check TP2. Replace U3 if output is low/absent. |
| LED Solid Red | Firmware fault, I²C bus error | Cycle power. Check I²C lines (SDA/SCL) for shorts or opens. Replace U1 if bus is intact and error persists. |
| No Response to RF Remote | Remote not paired, RF circuit fault, antenna issue | Re-pair remote per system manual. Check U2 power (TP4). Inspect PCB antenna for damage. Replace U2 if suspect. |
| No Response to IR Remote | IR receiver fault, obstruction | Ensure IR window is clean. Using a working IR remote, check for signal at U1 input pin with oscilloscope. Replace U4 if no signal present. |
| Intermittent Operation | Poor power connection, weak RF signal | Reseat connector J1. Check for cold solder joints. Verify operating range and environment (avoid metal obstructions). |
Key Replaceable Parts (Order via Bose Professional Parts):
Exploded View Reference: Diagram shows the relationship between chassis, PCB, covers, and hardware. The main PCB (1) attaches to the bottom chassis (2) with screws. The top cover (3) snaps onto the bottom chassis. Connector J1 (4) is soldered to the PCB.
Complete schematics are provided on the following pages (not rendered in HTML). Key sheets include:
NOTE: These documents are proprietary to Bose. Reproduction or distribution is prohibited.
Service Support: For technical assistance or to order parts, contact Bose Professional Technical Support at 1-877-999-2673 or visit pro.bose.com.